<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>H2bidblog</title>
	<link>http://www.h2bidblog.com</link>
	<description>THE WORLD'S WATER BLOG™</description>
	<pubDate>Wed, 01 Sep 2010 18:27:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Conserving Water with Flushless Urinals</title>
		<link>http://www.h2bidblog.com/2010/08/27/conserving-water-with-flushless-urinals/</link>
		<comments>http://www.h2bidblog.com/2010/08/27/conserving-water-with-flushless-urinals/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:02:28 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Water Articles]]></category>

		<guid isPermaLink="false">http://www.h2bidblog.com/2010/08/27/conserving-water-with-flushless-urinals/</guid>
		<description><![CDATA[Several months back, H2Bid featured a story about the invention and early application of so called “flushless” urinals.  These urinals use a combination of hydrostatic pressure and eco-friendly chemistry to create a liquid barrier through which waste can move but sewer vapors cannot escape.  After being invented, the early adopters of this technology [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Several months back, <a href="http://www.h2bid.com" target="blank">H2Bid</a> featured a story about the invention and early application of so called “flushless” urinals.  These urinals use a combination of hydrostatic pressure and eco-friendly chemistry to create a liquid barrier through which waste can move but sewer vapors cannot escape.  After being invented, the early adopters of this technology were mostly novelty users and hard-core environmentalists; now, it seems, many other major consumers of water are finding value in these waterless marvels.<br />
<a href="http://www.h2bidblog.com/conserving-water-with-flushless-urinals/"><fonr color="red"> Read More</a></font><br />
<script type="text/javascript"><!--
google_ad_client = "pub-1525816709832820";
/* 468x15, created 8/27/10 */
google_ad_slot = "8388126957";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.h2bidblog.com/2010/08/27/conserving-water-with-flushless-urinals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introducing &#8220;Water Hour&#8221;</title>
		<link>http://www.h2bidblog.com/2010/08/27/introducing-water-hour/</link>
		<comments>http://www.h2bidblog.com/2010/08/27/introducing-water-hour/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:47:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Water Articles]]></category>

		<guid isPermaLink="false">http://www.h2bidblog.com/2010/08/27/introducing-water-hour/</guid>
		<description><![CDATA[A movement may have started on June 11th, this year. The first ever “Water Hour” was celebrated that day around the globe. As part of its promotion of the event, the Water Environment Federation notified the staff at H2Bid about the event. Water Hour is a different approach to the problem of water resource management [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>A movement may have started on June 11th, this year. The first ever “Water Hour” was celebrated that day around the globe. As part of its promotion of the event, the Water Environment Federation notified the staff at H2Bid about the event. Water Hour is a different approach to the problem of water resource management and conservation; instead of a “doom and gloom” approach, the founders of Water Hour encourage people to take one hour to reconnect with water in their lives. By sharing positive stories of how water has shaped us or made us happy, the movement hopes to develop a sense of value in people that is associated with water in their lives.<br />
<br /><script type="text/javascript"><!--
google_ad_client = "pub-1525816709832820";
/* 468x15, created 8/27/10 */
google_ad_slot = "3870477608";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a href="http://www.h2bidblog.com/clean-water-effort/introducing-water-hour/" target="blank"><font color="red">More>>>>></a></font></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.h2bidblog.com/2010/08/27/introducing-water-hour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Preserving Groundwater by artificially recharging Aquifers</title>
		<link>http://www.h2bidblog.com/2010/07/11/preserving-groundwater-by-artificially-recharging-aquifers/</link>
		<comments>http://www.h2bidblog.com/2010/07/11/preserving-groundwater-by-artificially-recharging-aquifers/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:46:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Water Articles]]></category>

		<guid isPermaLink="false">http://www.h2bidblog.com/2010/07/11/preserving-groundwater-by-artificially-recharging-aquifers/</guid>
		<description><![CDATA[With every steady rain, a cycle begins which helps to recharge and replenish most aquifers of the world.  The water soaks into the ground, makes its way to the aquifer via percolation through the ground and rock.  When we take more water than the aquifer receives over a given year, however, we begin [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>With every steady rain, a cycle begins which helps to recharge and replenish most aquifers of the world.  The water soaks into the ground, makes its way to the aquifer via percolation through the ground and rock.  When we take more water than the aquifer receives over a given year, however, we begin to deplete the groundwater source.  While conservation and water management can help to decrease the rate at which we consume the water, it is becoming increasingly common for water districts to recharge or replenish their aquifers artificially.<br />
<a href="http://www.h2bidblog.com/clean-water-effort/preserving-groundwater-by-artificially-recharging-aquifers/"<strong><font color="red">>>>>Read More>>></strong></font></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.h2bidblog.com/2010/07/11/preserving-groundwater-by-artificially-recharging-aquifers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Benefits Of Rediscovering Buried Waterways</title>
		<link>http://www.h2bidblog.com/2010/06/08/the-benefits-of-rediscovering-buried-waterways/</link>
		<comments>http://www.h2bidblog.com/2010/06/08/the-benefits-of-rediscovering-buried-waterways/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.h2bidblog.com/2010/06/08/the-benefits-of-rediscovering-buried-waterways/</guid>
		<description><![CDATA[If you live in an urban area, chances are that you pass over hidden waterways every day on your commute to work.  Of course, we may barely notice the streams and rivers that are visible but what most city dwellers don’t realize is that there is likely a hidden watershed buried under miles of [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>If you live in an urban area, chances are that you pass over hidden waterways every day on your commute to work.  Of course, we may barely notice the streams and rivers that are visible but what most city dwellers don’t realize is that there is likely a hidden watershed buried under miles of concrete and pavement.  In many cases, cities are “resurfacing” or “daylighting” these streams and creeks, allowing the sun to shine upon these waters once more.</p>
<p>Historically, as cities expanded, they often buried or diverted streams that were “in the way” of progress.  This is far from a modern trend; there are examples that stretch back to the Roman Empire.  In many cases, these waterways were incorporated into the sewer system; in others they were diverted or buried to prevent flooding in the heavily populated areas.  As modern sewer systems were built, city streams and creeks often found their way into the storm sewer system.<br />
<strong><br />
<a href="http://www.h2bidblog.com/clean-water-effort/the-benefits-of-rediscovering-buried-waterways/">Read Mor</a>e</strong></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.h2bidblog.com/2010/06/08/the-benefits-of-rediscovering-buried-waterways/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water Utilities-Decreasing Revenues and Increasing Costs</title>
		<link>http://www.h2bidblog.com/2010/04/22/water-utilities-facing-decreasing-revenues-and-increasing-costs/</link>
		<comments>http://www.h2bidblog.com/2010/04/22/water-utilities-facing-decreasing-revenues-and-increasing-costs/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:06:37 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.h2bidblog.com/2010/04/22/water-utilities-facing-decreasing-revenues-and-increasing-costs/</guid>
		<description><![CDATA[It may be counterintuitive, but in the current down economy, US water bills have been rising.  A complex set of circumstances are at play to cause this improbable situation including lower demand, a shift in income sources and fixed costs associated with maintenance and facilities.  Efforts have been made by the utilities to [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>It may be counterintuitive, but in the current down economy, US water bills have been rising.  A complex set of circumstances are at play to cause this improbable situation including lower demand, a shift in income sources and fixed costs associated with maintenance and facilities.  Efforts have been made by the utilities to reduce their costs where possible, but this has not alleviated the problem, entirely.  Water consumers – virtually every household and business in the United States – must find ways to manage their finances or conserve even more.<br />
<a href="http://www.h2bidblog.com/clean-water-effort/water-utilities-decreasing-revenues-and-increasing-costs/"><br />
Read More</a><br />
<br />
<script type="text/javascript"><!--
google_ad_client = "pub-1525816709832820";
/* 300x250, created 4/22/10 */
google_ad_slot = "5819157247";
google_ad_width = 300;
google_ad_height = 250;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br /></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.h2bidblog.com/2010/04/22/water-utilities-facing-decreasing-revenues-and-increasing-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Growing Trend Of Climate Refuges</title>
		<link>http://www.h2bidblog.com/2010/02/28/the-growing-trend-of-climate-refuges/</link>
		<comments>http://www.h2bidblog.com/2010/02/28/the-growing-trend-of-climate-refuges/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:55:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.h2bidblog.com/2010/02/28/the-growing-trend-of-climate-refuges/</guid>
		<description><![CDATA[For many decades, there have been almost constant news reports of large groups of people displaced by wars and famine.  In many cases, these refugees flee their native lands, cross borders and settle in camps run by the United Nations or a Non-Governmental Organization (NGO).  A new type of refugee is emerging in [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>For many decades, there have been almost constant news reports of large groups of people displaced by wars and famine.  In many cases, these refugees flee their native lands, cross borders and settle in camps run by the United Nations or a Non-Governmental Organization (NGO).  A new type of refugee is emerging in this century, however; rather than fleeing war or persecution, these are refugees of ecological changes and challenges.<br />
<a href="http://www.h2bidblog.com/clean-water-effort/the-growing-trend-of-climate-refuges/">>>>>Read Further>>>></a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.h2bidblog.com/2010/02/28/the-growing-trend-of-climate-refuges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California moves to improve freshwater management</title>
		<link>http://www.h2bidblog.com/2010/02/07/california-moves-to-improve-freshwater-management/</link>
		<comments>http://www.h2bidblog.com/2010/02/07/california-moves-to-improve-freshwater-management/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:13:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.h2bidblog.com/2010/02/07/california-moves-to-improve-freshwater-management/</guid>
		<description><![CDATA[As readers of this blog may be aware, the State of California has been facing
many challenges with respect to its freshwater management, endangered species,
and agriculture.  In November, 2009, the state took a step forward to face those
challenges in the form of four bills that total over $11 billion in funding directed
towards the state’s river [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>As readers of this blog may be aware, the State of California has been facing<br />
many challenges with respect to its freshwater management, endangered species,<br />
and agriculture.  In November, 2009, the state took a step forward to face those<br />
challenges in the form of four bills that total over $11 billion in funding directed<br />
towards the state’s river systems, lakes, and other water management projects.</p>
<p>The bills cover four major areas of water management.  The first, Senate Bill No. 1<br />
addresses the Sacramento-San Joaquin Delta area and lays out a plan for<br />
reestablishment of the natural wetlands while preserving the state’s fresh water<br />
resources.  The second bill, Senate Bill No. 6 requires that localities monitor<br />
groundwater levels to avoid pumping aquifers dry.  Senate Bill No. 7 aims<br />
to bring urban and agricultural water users to the table to begin a real<br />
discussion about water conservation.  Finally, Senate Bill No. 8 addresses<br />
the practice of water diversion and seeks to set up a more equitable playing<br />
field for all the state’s water stakeholders.<br />
<a href="http://www.h2bidblog.com/clean-water-effort/california-moves-to-improve-freshwater-management/">Read More </a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-1525816709832820";
/* 468x15, created 2/7/10 */
google_ad_slot = "3052215230";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.h2bidblog.com/2010/02/07/california-moves-to-improve-freshwater-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rowing for Water</title>
		<link>http://www.h2bidblog.com/2010/01/03/rowing-for-water/</link>
		<comments>http://www.h2bidblog.com/2010/01/03/rowing-for-water/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:52:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.h2bidblog.com/2010/01/03/rowing-for-water/</guid>
		<description><![CDATA[Think about the usual holiday plans: Dinner with family, visiting friends and perhaps
watching a few bowl games.  A young Ohio woman, however, has a radically different
set of plans this year.  Some time around New Year’s Day, Katie Spotz, a fresh-faced
22 year old, will depart Senegal to row solo across the Atlantic.  Yes, [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Think about the usual holiday plans: Dinner with family, visiting friends and perhaps<br />
watching a few bowl games.  A young Ohio woman, however, has a radically different<br />
set of plans this year.  Some time around New Year’s Day, Katie Spotz, a fresh-faced<br />
22 year old, will depart Senegal to row solo across the Atlantic.  Yes, you read it<br />
correctly – she will ROW across the Atlantic.</p>
<p>Katie is undertaking this amazing endeavor to raise awareness of safe drinking water<br />
issues around the globe.  She has partnered with the Blue Planet Run Foundation, a San-Francisco-based non-profit group that funds sustainable drinking water projects<br />
around the world.  Her goal is to raise enough funds to bring safe drinking water to at<br />
least 1,000 people.</p>
<p><a href="http://www.h2bidblog.com/clean-water-effort/rowing-for-water/">Read More</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.h2bidblog.com/2010/01/03/rowing-for-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food Processing Wastewater Problems In Western Michigan</title>
		<link>http://www.h2bidblog.com/2009/11/02/food-processing-wastewater-problems-in-western-michigan/</link>
		<comments>http://www.h2bidblog.com/2009/11/02/food-processing-wastewater-problems-in-western-michigan/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:40:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.h2bidblog.com/2009/11/02/food-processing-wastewater-problems-in-western-michigan/</guid>
		<description><![CDATA[Hard boiled eggs turn black in the shell, you are forced to use bottled
water to shower, and townspeople in your community have stomach
ailments in such numbers that something must be happening. You finally f
ind out that your well has been compromised; in fact your entire town’s
groundwater has been tainted with arsenic and other heavy metals.
Sounds [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>Hard boiled eggs turn black in the shell, you are forced to use bottled<br />
water to shower, and townspeople in your community have stomach<br />
ailments in such numbers that something must be happening. You finally f<br />
ind out that your well has been compromised; in fact your entire town’s<br />
groundwater has been tainted with arsenic and other heavy metals.<br />
Sounds like something out of a made-for-television movie, doesn’t it?<br />
It’s reality for several towns in Western Michigan.<br />
<font color ="Red">>>>><a href="http://www.h2bidblog.com/food-processing-wastewater-problems-in-western-michigan/">Read More</a></font></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.h2bidblog.com/2009/11/02/food-processing-wastewater-problems-in-western-michigan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Federal Funding to Keep the Great Lakes Great</title>
		<link>http://www.h2bidblog.com/2009/10/17/federal-funding-to-keep-the-great-lakes-great/</link>
		<comments>http://www.h2bidblog.com/2009/10/17/federal-funding-to-keep-the-great-lakes-great/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 15:34:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.h2bidblog.com/2009/10/17/federal-funding-to-keep-the-great-lakes-great/</guid>
		<description><![CDATA[The U.S. President, Barack Obama, began to make good on a campaign
promise calling for a $5 billion (US), 10 year program aimed at restoration
of the Great Lakes.  This summer, the President delivered his request for
funding to the U.S. Department of the Interior and in that document the
President requested a boost in spending of approximately [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>The U.S. President, Barack Obama, began to make good on a campaign<br />
promise calling for a $5 billion (US), 10 year program aimed at restoration<br />
of the Great Lakes.  This summer, the President delivered his request for<br />
funding to the U.S. Department of the Interior and in that document the<br />
President requested a boost in spending of approximately $475 million in<br />
FY 2010 targeting Great Lakes cleanup and restoration efforts.  The additional<br />
funding adds to the roughly $500 million that Congress routinely appropriates<br />
to the Great Lakes each year.  In total, the President’s request would<br />
mean nearly $1 billion for the effort.  At the time that this article was written,<br />
both the House and the Senate have passed their versions of the FY 2010<br />
Interior appropriations bill and the House has passed the conference committee<br />
version which marries the two original bills into one.  The Senate is expected to<br />
take up the conference committee version in the coming weeks and it is widely<br />
expected to pass.<br />
<a href="http://www.h2bidblog.com/clean-water-effort/federal-funding-to-keep-the-great-lakes-great/">Read Further</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.h2bidblog.com/2009/10/17/federal-funding-to-keep-the-great-lakes-great/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
